Europe Lane
Europe Lanes · Ocean / Rail / Air
From South China ports to European base ports, with allocated space and mature customs clearance. Transit times are indicative and subject to carrier schedules.
Schedule
All lanes
| Route | Mode | Transit | Frequency | |
|---|---|---|---|---|
| Ningbo → Antwerp Belgium | Ocean / FCL-LCL | 30-34 days | Weekly | Details |
| Shenzhen (Yantian) → Bremerhaven Germany | Ocean / FCL-LCL | 31-34 days | Weekly | Details |
| Shenzhen → Duisburg Germany | China-Europe Rail | 17-20 days | Twice weekly | Details |
| Shekou → Felixstowe United Kingdom | Ocean / FCL-LCL | 33-36 days | Fortnightly | Details |
| Shenzhen (SZX) → Frankfurt (FRA) Germany | Air Freight | 2-4 days | Daily | Details |
| Shenzhen (Yantian) → Hamburg Germany | Ocean / FCL-LCL | 30-33 days | Weekly | Details |
| Yiwu → Hamburg Germany | China-Europe Rail | 19-22 days | Weekly | Details |
| Shenzhen (Shekou) → Rotterdam Netherlands | Ocean / FCL-LCL | 28-31 days | Weekly | Details |
China Origin Ports
Ningbo · NGBShanghai · SHAShekou · SHKYantian · SZX
EU Destination & Network
Antwerp · BelgiumBremerhaven · GermanyDuisburg · GermanyFelixstowe · United KingdomGdansk · PolandGothenburg · SwedenHamburg · GermanyRotterdam · Netherlands